Tiger Packs, perfect for
scenesetting
control
continuous
operation
intuitive
programming
Tiger Systems provide simple yet powerful scene-setting control.
Used for mains dimmed, 1-10V, and switched lighting loads. Designed for continuous 24/7 operation with low maintenance and long-term reliability, Tiger has become the go-to choice for bars, restaurants, and other hospitality venues. The intuitive keypad-based programming allows for quick setup and reprogramming by both installers and operators. For advanced automation and integration, additional bolt-on devices enable seamless control and interfacing.
Tiger Power Units offer compact and contractor-friendly scene-setting lighting control solutions. Available in multiple circuit and power configurations, these units can be linked together to create flexible lighting systems for a variety of applications
including restaurants, bars, spas, boardrooms, theatres, and offices. Designed for quick installation, they can be configured and programmed on-site without the need for specialist tools or training, ensuring a hassle-free setup.
Key Features
- Single gang plate
- 10, 5 and 2 button options as standard
- Stylish screwless fascia plate utilising the MK Aspect range
- Buttons available in either black or white
- Multi function button action - Scene Recall, Impulse and Toggle
- Indicator LEDs with seven user selectable RGB colours and intensity. Red, Green, Blue, Magenta, Cyan, Orange, and White
- Extensive library of laser etched button icons with custom designs available on request
- Two volt free contact switch inputs - individually addressable and configurable
- Keypad lockout
- Fault condition feedback via LED flashing
- Different fascia finishes available
- 2 year warranty
Technical Data
- TE Unit 6 x 3A
- TE Unit 9 x 3A
- TE Unit 12 x 3A
- TE Unit 18 x 3A
- LE Unit 6 x 10A
- LE Unit 9 x 6A
- LE Unit 12 x 10A
- LE Unit 18 x 6A
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 60A SPN or 20A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Six channels of 3A Trailing Edge loads only Check with LED lamp manufacturer for recommended number of lamps |
| Output Type | 1mm² rising clamp screw terminals Any mains rated cable (e.g. 1mm² 2 core) |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Five off 32mm diameter or removable panel |
| Dimensions | 534mm High x 322mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 302mm |
| Weight | 11kgs |
| Packed Size | 600mm High x 400mm Wide x 240mm Deep |
| Packed Weight | 12kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 60A SPN or 20A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Nine channels of 3A Trailing Edge loads only Check with LED lamp manufacturer for recommended number of lamps |
| Output Type | Trailing Edge Dimming |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Five off 32mm diameter or removable panel |
| Dimensions | 534mm High x 322mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 302mm |
| Weight | 11kgs |
| Packed Size | 600mm High x 400mm Wide x 240mm Deep |
| Packed Weight | 12kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 120A SPN or 40A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Twelve channels of 3A Trailing Edge loads only Check with LED lamp manufacturer for recommended number of lamps |
| Output Type | Trailing Edge Dimming |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Eight off 32mm diameter or removable panel |
| Dimensions | 534mm High x 482mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 464mm |
| Weight | 18kgs |
| Packed Size | 600mm High x 550mm Wide x 250mm Deep |
| Packed Weight | 19kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 120A SPN or 40A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Eighteen channels of 3A Trailing Edge loads only Check with LED lamp manufacturer for recommended number of lamps |
| Output Type | Trailing Edge Dimming |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Eight off 32mm diameter or removable panel |
| Dimensions | 534mm High x 482mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 464mm |
| Weight | 18kgs |
| Packed Size | 600mm High x 550mm Wide x 250mm Deep |
| Packed Weight | 19kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 60A SPN or 20A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Six channels of 10A resistive or 9A inductive loads Up to 2A for LED loads depending on LED de-rating factor Check with LED lamp manufacturer for recommended number of lamps on a 10A MCB or RCBO |
| Output Type | Leading Edge Dimming, switching and 1-10V output |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Five off 32mm diameter or removable panel |
| Dimensions | 534mm High x 322mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 302mm |
| Weight | 11kgs |
| Packed Size | 600mm High x 400mm Wide x 240mm Deep |
| Packed Weight | 12kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 60A SPN or 20A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Nine channels of 6.6A resistive or inductive loads Up to 1.5A for LED loads depending on LED de-rating factor Check with LED lamp manufacturer for recommended number of lamps on an 8A MCB or RCBO |
| Output Type | Leading Edge Dimming, switching and 1-10V output |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Five off 32mm diameter or removable panel |
| Dimensions | 534mm High x 322mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 302mm |
| Weight | 11kgs |
| Packed Size | 600mm High x 400mm Wide x 240mm Deep |
| Packed Weight | 12kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 120A SPN or 40A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Twelve channels of 10A resistive or 9A inductive loads Up to 2A for LED loads depending on LED de-rating factor Check with LED lamp manufacturer for recommended number of lamps on a 10A MCB or RCBO |
| Output Type | Leading Edge Dimming, switching and 1-10V output |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Eight off 32mm diameter or removable panel |
| Dimensions | 534mm High x 482mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 464mm |
| Weight | 17kgs |
| Packed Size | 600mm High x 550mm Wide x 250mm Deep |
| Packed Weight | 19kgs |
| Power | |
| Mains Supply | 230V AC +/- 10% 50/60Hz, single or three phase options |
| Input Current | Up to 120A SPN or 40A TPN |
| Control Fuse | 20mm x 5mm 500mA HRC ceramic (3) |
| Connections & Cable Specifications | |
| Channel Outputs | Eighteen channels of 6.6A resistive or inductive loads Up to 1.5A for LED loads depending on LED de-rating factor Check with LED lamp manufacturer for recommended number of lamps on an 8A MCB or RCBO |
| Output Type | Leading Edge Dimming, switching and 1-10V output |
| Circuit Protection | Individual Miniature Circuit Breaker (MCB) 8A Type C RCBOs available to special order |
| Control Input | Tiger Scene Setting, RS-232, DMX, 0-10V |
| Mechanical | |
| Standards | EN55015, EN61547, EN61000-3-3, EN60439-1, EN60950 |
| Conduit Entries | Eight off 32mm diameter or removable panel |
| Dimensions | 534mm High x 482mm Wide x 160mm Deep |
| Fixing Centres | 452mm x 464mm |
| Weight | 18kgs |
| Packed Size | 600mm High x 550mm Wide x 250mm Deep |
| Packed Weight | 19kgs |